OMUANWA HEALTH CENTRE, RIVERS
| Adopter | The HOW Foundation |
| COORDINATES | 5.0654187, 6.8861848 |
| Ward | Ikwerre 7 |
| State | Edo |
| Catchment Area | 19,943 |
| LGA | Ikwerre |
| LGA Population | 271,700 (https://www.citypopulation.de/en/nigeria/admin/) |
| Year Revitalized | 2024 |
| BUILDINGS: | Main PHC Staff Quarters Gate House |
| MAIN PHC | 2 Wards 1 Consulting Room 2 Offices 1 Pharmacy 1 Labour Room Conveniences |
| STAFF PROFILE | 1 CHEW 1 JCHEW 1 Recorder 1 Health Educator 1 Lab Assistant 1 Pharm Tech 1 Health Assistant 2 Nurses 1 Recorder 1 CHEW |
