
OMUDIOGA PHC, RIVERS
Adopter | The HOW Foundation |
COORDINATES | 5.1705808, 6.7978492 |
Ward | Emohua Ward 10 |
State | Rivers |
Catchment Area | 21,652 |
LGA | Emohua |
LGA Population | 289,200 (https://www.citypopulation.de/en/nigeria/admin/) |
Year Revitalized | 2024 |
BUILDINGS: | Main PHC Staff Quarters Gate House Outhouse |
MAIN PHC | 2 Wards 2 Consulting Rooms First Stage Room 2 Offices Pharmacy Labour Room Conveniences |
STAFF PROFILE | 4 CHEWs 1 Recorder 2 Lab Scientists 4 Security Personnel 3 Janitors 1 Gardener |
