
MODEL PHC, ADANTA, RIVERS
Adopter | The HOW Foundation |
COORDINATES | 4.9564532, 6.8795754 |
Ward | Ikwerre 1 |
State | Edo |
Catchment Area | 19,943 |
LGA | Ikwerre |
LGA Population | 271,700 (https://www.citypopulation.de/en/nigeria/admin/) |
Year Revitalized | 2024 |
BUILDINGS: | Main PHC Staff Quarters Gate House Generator Bay |
MAIN PHC | 2 Wards 2 Consulting Rooms First Stage Room 2 Offices 1 Pharmacy 2 Labour Rooms Conveniences |
STAFF PROFILE | 5 CHEWs 1 Nurse 4 Security Personnel |
