
OMUANWA HEALTH CENTRE, RIVERS
Adopter | The HOW Foundation |
COORDINATES | 4.7368190, 6.7724325 |
Ward | Abonnema Ward 1 |
State | Rivers |
Catchment Area | 168,865 |
LGA | Akuku-Toru |
LGA Population | 231,700 (https://www.citypopulation.de/en/nigeria/admin/) |
Year Revitalized | 2024 |
BUILDINGS: | Main PHC Gate House Generator Bay |
MAIN PHC | 2 Wards 2 Consulting Rooms First Stage Room 2 Offices Pharmacy Labour Room 10 Conveniences |
STAFF PROFILE | 2 Nurses 10 CHEWs 4 Security Personnel 4 Janitors |
