
LALAIPIDO PHC, GOMBE
Adopter | THE PRIVATE SECTOR HEALTH ALLIANCE OF NIGERIA |
COORDINATES | 5.06777, 6.54259 |
Ward | |
State | GOMBE |
Catchment Area | |
LGA | Shongom |
LGA Population | 81,700 (https://www.citypopulation.de/en/nigeria/admin/) |
Year Revitalized | 2024 |
BUILDINGS: | Main PHC Staff Quarters Gate House Outhouses |
MAIN PHC | 5 Wards 2 Consulting Room 1 Pharmacy 1 Labour Room Conveniences |
STAFF PROFILE | 3 CHEW 1 Pharm-Tech 2 Community Reps 5 Health Attendants 2 Security Personnel 37 EHT |
