
IFITE OGWARI PHC, ANAMBRA
Adopter | MTN FOUNDATION |
COORDINATES | 5.06777, 6.54259 |
Ward | Otuegede |
State | ANAMBRA |
Catchment Area | |
LGA | Ayamelum |
LGA Population | 225,400 (https://www.citypopulation.de/en/nigeria/admin/) |
Year Revitalized | 2024 |
BUILDINGS: | Main PHC Staff Quarters Outhouse Kitchen |
MAIN PHC | 3 Wards 2 Consulting Rooms 1 First Stage Room 1 Drug Store 1 Pharmacy 1 Labour Room |
STAFF PROFILE | 1 JCHEW 2 Health Attendants 1 Cleaner |
