UTEH PHC, EDO
| COORDINATES | |
| Ward | Oredo 2 |
| State | Edo |
| Catchment Area | 7500 |
| LGA | Oredo 2 |
| LGA Population | 553,300 (https://www.citypopulation.de/en/nigeria/admin/) |
| Year Revitalized | 2024 |
| BUILDINGS: |
Main PHC |
| MAIN PHC |
2 Wards |
| STAFF PROFILE |
2 CHEW |
UTEH PHC, EDO
| COORDINATES | |
| Ward | Oredo 2 |
| State | Edo |
| Catchment Area | 7500 |
| LGA | Oredo 2 |
| LGA Population | 553,300 (https://www.citypopulation.de/en/nigeria/admin/) |
| Year Revitalized | 2024 |
| BUILDINGS: |
Main PHC |
| MAIN PHC |
2 Wards |
| STAFF PROFILE |
2 CHEW |