
AMASSOMA PHC, BAYELSA
Adopter | MTN FOUNDATION |
COORDINATES | 5.06777, 6.54259 |
Ward | Amassoma |
State | ANAMBRA |
Catchment Area | |
LGA | Southern Ijaw |
LGA Population | 479,000 (https://www.citypopulation.de/en/nigeria/admin/) |
Year Revitalized | 2024 |
BUILDINGS: | Main PHC Staff Quarters Gate House |
MAIN PHC | 2 Wards 1 Consulting Room 1 Laboratory Room 1 Pharmacy 1 Labour Room Conveniences |
STAFF PROFILE | 3 CHEWs 1 JCHEW 1 Ad-hoc Staff 5 Community Reps |
