AGOLOMA PHC, DELTA
| Adopter | MTN FOUNDATION |
| COORDINATES | 5.06777, 6.54259 |
| Ward | Agoloma |
| State | DELTA |
| Catchment Area | |
| LGA | Patani |
| LGA Population | 92,400 (https://www.citypopulation.de/en/nigeria/admin/) |
| Year Revitalized | 2024 |
| BUILDINGS: | Main PHC Staff Quarters Gate House |
| MAIN PHC | 4 Wards 1 Consulting Room 1 Store 1 Pharmacy 1 Labour Room Conveniences |
| STAFF PROFILE | 1 CHEW 1 Pharm-Tech 4 Community Reps 5 Health Attendants 1 Security Personnel |
