BUGUMA MPHC, RIVERS
| Adopter | THE PRIVATE SECTOR HEALTH ALLIANCE OF NIGERIA |
| COORDINATES | 4.731632, 6.867000 |
| Ward | Asari Toru 2 |
| State | RIVERS |
| Catchment Area | |
| LGA | Asari Toru |
| LGA Population | 316,100 (https://www.citypopulation.de/en/nigeria/admin/) |
| Year Revitalized | 2024 |
| BUILDINGS: | Main PHC Staff Quarters Gate House |
| MAIN PHC | 3 Wards 2 Consulting Room 1 Pharmacy 1 Immunization Unit 1 Labour Room 1 Family Planning Unit Conveniences |
| STAFF PROFILE | 2 CHEW 2 Pharm-Tech 5 CHO 3 MLS 1 MO (Doctor) |
