DOKSHI PHC, YOBE
| Adopter | MTN FOUNDATION |
| COORDINATES | 11.055368, 11.913700 |
| Ward | Dokshi |
| State | YOBE |
| Catchment Area | 10723 |
| LGA | Gulani |
| LGA Population | 162,700 (https://www.citypopulation.de/en/nigeria/admin/) |
| Year Revitalized | 2024 |
| BUILDINGS: | Main PHC |
| MAIN PHC | 2 Wards 1 Consulting Room 1 First Stage Room 1 Pharmacy 1 Labour Rooms |
| STAFF PROFILE | 4 CHEWs 3 EHT 4 Community Reps 5 Health Attendants 2 Security Personnel 2 Midwives 1 Nurse 1 Laboratory Technicians 2 HPE |
